curry-howard

Slides of a (very) informal lecture of mine on the Curry-Howard correspondence

kepler.eps (36443B)

  1 %!PS-Adobe-3.0 EPSF-3.0
  2 %%Creator: cairo 1.15.10 (http://cairographics.org)
  3 %%CreationDate: Sat Jun 19 17:58:36 2021
  4 %%Pages: 1
  5 %%DocumentData: Clean7Bit
  6 %%LanguageLevel: 2
  7 %%BoundingBox: 0 0 174 328
  8 %%EndComments
  9 %%BeginProlog
 10 50 dict begin
 11 /q { gsave } bind def
 12 /Q { grestore } bind def
 13 /cm { 6 array astore concat } bind def
 14 /w { setlinewidth } bind def
 15 /J { setlinecap } bind def
 16 /j { setlinejoin } bind def
 17 /M { setmiterlimit } bind def
 18 /d { setdash } bind def
 19 /m { moveto } bind def
 20 /l { lineto } bind def
 21 /c { curveto } bind def
 22 /h { closepath } bind def
 23 /re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
 24       0 exch rlineto 0 rlineto closepath } bind def
 25 /S { stroke } bind def
 26 /f { fill } bind def
 27 /f* { eofill } bind def
 28 /n { newpath } bind def
 29 /W { clip } bind def
 30 /W* { eoclip } bind def
 31 /BT { } bind def
 32 /ET { } bind def
 33 /BDC { mark 3 1 roll /BDC pdfmark } bind def
 34 /EMC { mark /EMC pdfmark } bind def
 35 /cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
 36 /Tj { show currentpoint cairo_store_point } bind def
 37 /TJ {
 38   {
 39     dup
 40     type /stringtype eq
 41     { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
 42   } forall
 43   currentpoint cairo_store_point
 44 } bind def
 45 /cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
 46     cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
 47 /Tf { pop /cairo_font exch def /cairo_font_matrix where
 48       { pop cairo_selectfont } if } bind def
 49 /Td { matrix translate cairo_font_matrix matrix concatmatrix dup
 50       /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
 51       /cairo_font where { pop cairo_selectfont } if } bind def
 52 /Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
 53       cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
 54 /g { setgray } bind def
 55 /rg { setrgbcolor } bind def
 56 /d1 { setcachedevice } bind def
 57 /cairo_data_source {
 58   CairoDataIndex CairoData length lt
 59     { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
 60     { () } ifelse
 61 } def
 62 /cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
 63 /cairo_image { image cairo_flush_ascii85_file } def
 64 /cairo_imagemask { imagemask cairo_flush_ascii85_file } def
 65 %%EndProlog
 66 %%BeginSetup
 67 %%EndSetup
 68 %%Page: 1 1
 69 %%BeginPageSetup
 70 %%PageBoundingBox: 0 0 174 328
 71 %%EndPageSetup
 72 q 0 0 174 328 rectclip
 73 1 0 0 -1 0 328 cm q
 74 0 g
 75 146.609 0.32 m 144.707 0.621 128.109 0.82 109.609 0.723 c 83.109 0.723 
 76 76.008 0.922 76.406 1.922 c 76.809 2.922 86.508 3.121 121.309 2.82 c 145.809
 77  2.621 166.109 2.223 166.406 1.922 c 166.809 1.621 166.809 1.023 166.508
 78  0.723 c 165.707 0.023 150.809 -0.277 146.609 0.32 c h
 79 146.609 0.32 m f
 80 48.508 1.023 m 38.508 1.621 40.207 3.32 50.707 3.32 c 58.008 3.32 59.707
 81  3.023 59.707 1.82 c 59.707 0.922 58.906 0.422 57.508 0.523 c 56.207 0.621
 82  52.207 0.82 48.508 1.023 c h
 83 48.508 1.023 m f
 84 2.309 2.223 m 1.906 2.723 1.906 11.32 2.109 21.223 c 2.309 32.223 2.109
 85  39.32 1.508 39.32 c 1.008 39.32 0.906 39.82 1.207 40.422 c 1.609 40.922
 86  1.809 45.121 1.809 49.621 c 1.707 54.121 1.508 76.723 1.406 99.82 c 1.309
 87  122.922 0.809 142.422 0.406 143.023 c -0.094 143.723 -0.094 144.82 0.309
 88  145.422 c 1.109 146.723 1.207 181.121 0.406 181.922 c -0.191 182.523 0.609
 89  193.523 1.309 194.223 c 1.508 194.422 1.207 195.223 0.609 195.922 c 0.008
 90  196.621 -0.191 197.723 0.207 198.32 c 0.508 198.82 0.809 210.422 0.707 
 91 224.121 c 0.508 262.223 0.508 269.121 0.508 278.82 c 0.508 283.723 0.508
 92  294.523 0.508 302.82 c 0.508 311.023 0.609 320.023 0.809 322.723 c 1.207
 93  327.523 l 15.906 327.121 l 24.008 326.922 30.906 326.422 31.207 326.121
 94  c 31.508 325.82 34.109 326.023 37.008 326.422 c 41.809 327.223 95.109 327.723
 95  126.207 327.223 c 133.406 327.121 145.809 327.023 154.008 327.023 c 165.508
 96  327.023 168.707 326.723 168.707 325.621 c 168.707 324.023 177.109 324.223
 97  82.008 324.121 c 4.707 324.023 l 4.609 321.922 l 4.508 320.723 4.508 319.422
 98  4.609 318.922 c 4.707 318.422 5.008 295.422 5.207 267.723 c 5.406 240.023
 99  5.809 216.922 6.109 216.422 c 6.508 215.922 6.406 215.223 5.906 214.922
100  c 5.406 214.621 5.207 207.32 5.309 198.621 c 5.508 189.922 5.707 156.422
101  5.707 124.121 c 5.707 85.723 6.109 65.223 6.809 64.723 c 7.508 64.32 7.406
102  63.723 6.707 62.82 c 6.008 62.023 5.809 61.023 6.109 60.422 c 6.809 59.32
103  6.906 30.422 6.309 17.32 c 6.109 12.621 6.207 7.621 6.406 6.023 c 7.008
104  3.32 l 17.309 3.32 l 23.609 3.32 27.707 2.922 27.707 2.32 c 27.707 1.023
105  3.008 0.922 2.309 2.223 c h
106 2.309 2.223 m f
107 168.207 5.023 m 166.906 9.922 166.809 11.422 166.207 168.223 c 165.609 
108 298.32 165.707 322.523 166.809 322.121 c 167.906 321.723 168.309 317.922
109  168.508 304.723 c 168.906 284.621 169.008 270.523 168.809 264.32 c 168.707
110  261.82 168.906 241.422 169.207 218.82 c 170.008 158.523 170.109 96.422 
111 169.309 89.023 c 168.906 85.422 168.906 82.32 169.406 82.023 c 170.309 81.422
112  170.508 3.723 169.508 2.82 c 169.207 2.523 168.609 3.523 168.207 5.023 
113 c h
114 168.207 5.023 m f
115 104.609 28.023 m 104.008 29.621 102.207 33.621 100.609 37.121 c 99.008 
116 40.523 97.707 43.621 97.707 43.82 c 97.707 44.121 99.008 44.32 100.707 44.32
117  c 103.406 44.32 103.609 44.121 103.109 41.32 c 102.406 38.223 102.609 38.121
118  109.508 38.32 c 109.906 38.32 110.207 39.723 110.207 41.32 c 110.207 44.121
119  110.406 44.32 114.008 44.32 c 117.809 44.32 l 115.707 41.422 l 114.609 
120 39.723 112.309 35.523 110.609 31.922 c 108.906 28.32 107.109 25.32 106.609
121  25.32 c 106.109 25.32 105.207 26.523 104.609 28.023 c h
122 108.609 34.523 m 108.707 35.023 108.008 35.32 107.207 35.32 c 105.707 35.32
123  105.109 32.223 106.406 30.922 c 107.109 30.32 108.406 32.621 108.609 34.523
124  c h
125 108.609 34.523 m f
126 74.207 29.223 m 68.707 31.523 66.809 37.723 70.109 42.621 c 74.309 48.922
127  84.109 48.523 86.809 42.023 c 88.109 38.922 88.207 38.223 87.207 33.621
128  c 86.309 29.621 79.207 27.223 74.207 29.223 c h
129 79.109 32.621 m 78.609 33.422 78.809 33.422 79.809 32.523 c 80.508 31.922
130  81.609 31.32 82.207 31.32 c 82.707 31.422 82.109 32.32 80.809 33.32 c 78.508
131  35.32 l 80.809 35.422 l 82.109 35.422 82.609 35.723 82.008 36.023 c 81.309
132  36.223 80.707 36.922 80.707 37.422 c 80.707 37.82 81.406 38.023 82.207 
133 37.723 c 83.008 37.32 83.707 37.422 83.707 37.723 c 83.707 38.121 82.609
134  38.82 81.207 39.32 c 79.609 39.922 78.906 40.723 79.309 41.82 c 80.008 
135 43.523 81.309 43.82 82.207 42.32 c 82.508 41.723 83.309 41.32 83.906 41.32
136  c 84.609 41.32 84.508 41.922 83.707 42.82 c 82.406 44.32 78.809 44.723 
137 75.008 43.723 c 72.609 43.023 71.109 38.723 72.207 35.32 c 72.906 33.223
138  77.609 30.121 79.008 31.023 c 79.406 31.223 79.406 32.023 79.109 32.621
139  c h
140 79.109 32.621 m f
141 74.707 61.621 m 71.207 63.32 68.207 69.621 69.707 72.32 c 70.609 74.023
142  70.508 74.32 68.508 74.32 c 64.906 74.32 59.707 77.922 59.609 80.523 c 
143 59.309 85.82 59.906 87.922 62.309 90.023 c 65.609 93.023 70.906 93.121 73.609
144  90.121 c 75.508 88.121 75.707 88.121 76.309 89.82 c 77.406 92.422 82.406
145  94.223 86.508 93.223 c 90.609 92.32 91.309 91.422 92.109 86.121 c 92.809
146  81.621 90.707 77.621 87.109 76.723 c 85.207 76.223 84.906 75.723 85.707
147  74.422 c 87.309 71.422 87.707 67.121 86.609 65.121 c 85.707 63.422 80.109
148  60.32 78.008 60.32 c 77.609 60.32 76.109 60.922 74.707 61.621 c h
149 79.707 64.723 m 79.707 65.621 80.508 66.023 82.008 65.621 c 83.906 65.223
150  83.809 65.422 81.508 66.82 c 78.207 68.621 77.906 69.82 80.707 69.023 c
151  81.809 68.723 82.707 68.922 82.707 69.422 c 82.707 69.922 82.008 70.32 
152 81.207 70.32 c 80.406 70.32 79.707 70.723 79.707 71.32 c 79.707 71.82 80.207
153  72.32 80.809 72.32 c 81.609 72.32 81.508 72.922 80.609 74.023 c 79.309 
154 75.523 79.406 75.523 81.406 74.523 c 84.609 72.723 85.207 73.023 83.207 
155 75.32 c 79.707 79.223 71.707 76.723 71.707 71.723 c 71.707 68.922 73.406
156  65.223 75.109 64.121 c 76.906 62.82 79.707 63.223 79.707 64.723 c h
157 72.309 77.523 m 72.809 78.223 72.309 78.422 70.906 78.121 c 69.508 77.723
158  68.707 78.121 68.406 79.523 c 67.906 81.121 68.207 81.422 69.809 81.023
159  c 70.809 80.723 71.707 80.922 71.707 81.422 c 71.707 81.922 71.309 82.32
160  70.707 82.32 c 70.207 82.32 69.707 82.723 69.707 83.32 c 69.707 83.922 
161 70.609 83.922 72.309 83.223 c 74.707 82.422 74.809 82.422 73.707 83.82 c
162  73.008 84.621 71.906 85.32 71.207 85.32 c 70.609 85.32 70.008 86.023 70.008
163  86.82 c 70.008 87.621 70.707 88.32 71.406 88.32 c 72.207 88.32 72.508 88.723
164  72.207 89.32 c 71.109 91.023 66.207 90.422 63.906 88.32 c 62.707 87.121
165  61.707 85.121 61.707 83.723 c 61.707 78.922 70.109 74.023 72.309 77.523
166  c h
167 88.207 79.32 m 88.508 79.723 87.609 80.422 86.207 80.723 c 84.809 81.121
168  83.707 81.82 83.707 82.422 c 83.707 83.023 84.309 83.023 85.609 82.32 c
169  88.406 80.82 89.707 81.121 89.707 83.023 c 89.707 84.223 89.406 84.422 
170 88.906 83.621 c 88.406 82.82 87.508 82.922 85.707 83.922 c 83.309 85.32 
171 83.309 85.422 85.508 85.023 c 88.309 84.422 88.406 85.922 85.609 86.82 c
172  84.508 87.223 83.809 87.723 84.109 88.023 c 84.406 88.32 85.809 87.82 87.207
173  86.922 c 89.809 85.223 89.906 85.223 89.508 87.422 c 89.109 90.523 83.707
174  92.223 80.207 90.32 c 77.406 88.82 76.008 83.922 77.707 81.82 c 78.707 
175 80.621 78.609 80.32 76.906 80.32 c 75.707 80.32 74.609 80.023 74.406 79.523
176  c 74.109 79.121 77.008 78.723 80.809 78.621 c 84.609 78.523 87.906 78.82
177  88.207 79.32 c h
178 88.207 79.32 m f
179 106.406 74.32 m 106.809 78.422 106.609 80.723 105.707 81.82 c 104.609 83.121
180  105.207 83.32 110.008 83.32 c 114.707 83.32 115.809 82.922 116.707 81.223
181  c 117.609 79.621 117.508 78.82 116.406 77.523 c 115.309 76.32 115.109 75.32
182  115.809 74.121 c 117.207 71.523 113.609 68.32 109.207 68.32 c 105.707 68.32
183  l h
184 113.707 72.82 m 113.707 73.621 112.809 74.32 111.707 74.32 c 110.609 74.32
185  109.707 73.621 109.707 72.82 c 109.707 72.023 110.609 71.32 111.707 71.32
186  c 112.809 71.32 113.707 72.023 113.707 72.82 c h
187 113.609 79.922 m 112.008 81.82 111.008 81.723 110.406 79.422 c 109.809 
188 76.82 110.508 76.121 112.906 77.422 c 114.406 78.223 114.609 78.723 113.609
189  79.922 c h
190 113.609 79.922 m f
191 73.309 106.32 m 71.406 108.621 70.906 110.121 71.309 112.223 c 71.809 114.621
192  71.508 115.121 69.207 115.723 c 65.707 116.621 61.707 121.023 61.707 124.023
193  c 61.707 129.621 67.508 134.723 72.707 133.621 c 75.406 133.121 75.609 
194 132.82 74.309 132.121 c 73.309 131.621 71.906 131.422 71.008 131.723 c 68.906
195  132.621 64.707 128.621 64.707 125.723 c 64.707 122.121 65.707 120.32 68.609
196  118.82 c 71.508 117.422 79.707 117.82 79.707 119.422 c 79.707 120.723 75.309
197  120.523 74.008 119.223 c 73.207 118.422 72.707 118.422 72.309 119.223 c
198  71.906 119.82 72.109 120.32 72.707 120.32 c 73.309 120.32 73.508 120.723
199  73.207 121.32 c 72.906 121.922 73.609 122.32 74.906 122.422 c 77.207 122.422
200  77.207 122.422 74.707 123.523 c 73.207 124.121 72.707 124.723 73.406 125.023
201  c 74.406 125.32 74.406 126.023 73.609 127.523 c 72.707 129.32 72.809 129.422
202  74.609 128.82 c 76.309 128.32 76.609 128.523 76.008 129.82 c 75.508 131.32
203  75.707 131.32 77.406 130.223 c 78.508 129.621 79.406 128.523 79.406 127.922
204  c 79.309 124.32 79.906 122.422 81.707 120.523 c 84.109 118.023 86.707 117.422
205  84.707 119.82 c 83.906 120.723 83.809 121.32 84.508 121.32 c 85.109 121.32
206  85.906 120.82 86.207 120.32 c 86.508 119.723 87.406 119.32 88.008 119.32
207  c 88.707 119.422 88.109 120.32 86.707 121.523 c 85.309 122.621 84.906 123.422
208  85.707 123.121 c 88.109 122.32 89.707 124.523 87.809 126.121 c 86.406 127.32
209  86.406 127.422 87.809 127.023 c 88.707 126.723 90.008 126.922 90.809 127.422
210  c 92.309 128.422 91.809 128.922 85.508 133.422 c 84.207 134.422 83.609 
211 135.523 84.008 135.922 c 84.508 136.422 85.309 136.023 85.809 135.023 c 
212 86.406 134.121 87.707 133.32 88.809 133.32 c 90.207 133.32 90.609 133.723
213  90.109 134.523 c 89.609 135.422 89.906 135.422 91.008 134.422 c 92.008 
214 133.621 92.707 133.523 92.707 134.121 c 92.707 134.723 92.309 135.523 91.707
215  135.82 c 91.207 136.121 90.707 136.922 90.707 137.523 c 90.707 138.223 
216 91.109 138.223 92.008 137.422 c 93.109 136.621 93.309 136.82 93.109 138.621
217  c 93.008 139.82 92.809 140.82 92.707 140.82 c 92.609 140.82 92.406 141.621
218  92.207 142.523 c 92.008 143.523 92.406 144.32 93.008 144.32 c 93.809 144.32
219  93.809 144.621 93.008 145.422 c 91.008 147.422 86.707 145.523 84.508 141.723
220  c 83.008 139.121 82.207 138.523 81.609 139.523 c 81.109 140.223 80.707 
221 140.523 80.707 140.023 c 80.707 139.621 79.609 140.023 78.207 140.922 c 
222 75.406 142.723 75.809 144.922 78.707 143.32 c 81.906 141.621 83.109 142.223
223  80.406 144.32 c 77.109 146.922 70.707 147.523 70.707 145.223 c 70.707 144.621
224  70.008 143.523 69.109 142.621 c 68.109 141.523 67.809 140.121 68.207 138.121
225  c 68.809 135.422 68.707 135.32 66.109 135.723 c 62.309 136.422 60.609 138.32
226  63.809 138.422 c 66.207 138.422 l 63.707 139.422 l 61.707 140.223 61.508
227  140.621 62.707 141.32 c 63.609 141.922 63.707 142.32 63.008 142.32 c 62.406
228  142.32 61.508 143.223 61.207 144.32 c 60.406 146.922 57.109 146.922 55.707
229  144.422 c 52.809 138.922 56.109 133.82 61.707 134.922 c 64.207 135.523 
230 64.906 135.32 64.508 134.223 c 64.309 133.523 62.508 132.523 60.707 132.223
231  c 57.906 131.621 56.906 131.922 54.508 134.32 c 49.109 139.723 51.609 147.82
232  59.008 149.023 c 62.109 149.523 63.207 149.121 65.207 147.32 c 67.707 145.023
233  l 70.008 147.121 l 73.008 149.922 76.508 149.922 80.207 146.922 c 83.207
234  144.523 l 86.008 146.922 l 91.508 151.523 99.109 146.723 98.508 139.023
235  c 98.207 134.922 98.008 134.723 91.906 131.621 c 91.707 131.523 92.309 
236 130.32 93.309 128.922 c 95.609 125.32 94.207 120.422 90.207 118.32 c 86.008
237  116.223 86.109 116.32 87.609 115.422 c 88.309 114.922 88.906 112.922 89.008
238  110.82 c 89.109 105.922 86.109 103.32 80.207 103.32 c 76.609 103.32 75.406
239  103.82 73.309 106.32 c h
240 82.309 105.621 m 83.109 105.32 83.707 105.523 83.707 106.121 c 83.707 106.621
241  83.008 107.422 82.109 107.723 c 81.207 108.121 80.707 108.621 81.008 108.922
242  c 81.309 109.223 82.508 109.023 83.609 108.32 c 85.008 107.621 85.707 107.621
243  85.707 108.32 c 85.707 108.82 85.207 109.32 84.609 109.32 c 84.008 109.32
244  83.707 110.023 84.109 110.82 c 84.406 111.621 84.207 112.32 83.809 112.32
245  c 83.309 112.32 82.609 113.023 82.309 113.922 c 81.906 115.121 82.109 115.422
246  83.207 115.023 c 84.008 114.621 84.906 114.82 85.207 115.32 c 86.008 116.621
247  81.309 117.723 78.207 116.922 c 74.707 116.023 73.207 112.82 74.707 109.223
248  c 76.109 105.922 78.707 104.023 80.109 105.32 c 80.609 105.82 81.609 105.922
249  82.309 105.621 c h
250 95.707 142.32 m 95.707 142.82 95.508 143.32 95.309 143.32 c 95.008 143.32
251  94.508 142.82 94.207 142.32 c 93.906 141.723 94.109 141.32 94.609 141.32
252  c 95.207 141.32 95.707 141.723 95.707 142.32 c h
253 64.707 145.32 m 64.707 145.82 64.309 146.32 63.707 146.32 c 63.207 146.32
254  62.707 145.82 62.707 145.32 c 62.707 144.723 63.207 144.32 63.707 144.32
255  c 64.309 144.32 64.707 144.723 64.707 145.32 c h
256 64.707 145.32 m f
257 87.109 128.82 m 85.406 130.121 85.406 130.223 86.906 130.32 c 87.809 130.32
258  88.906 129.82 89.207 129.223 c 90.309 127.523 89.207 127.223 87.109 128.82
259  c h
260 87.109 128.82 m f
261 115.707 131.023 m 109.707 131.922 108.906 132.422 107.809 135.422 c 105.809
262  141.32 109.207 146.023 115.906 146.523 c 118.609 146.82 119.309 146.422
263  119.508 144.621 c 119.809 142.621 119.406 142.422 116.207 142.523 c 111.906
264  142.723 110.207 141.32 111.109 138.023 c 111.809 135.223 115.109 133.922
265  117.906 135.422 c 119.508 136.223 119.707 136.023 119.707 133.32 c 119.707
266  131.723 119.406 130.422 119.008 130.422 c 118.508 130.523 117.109 130.723
267  115.707 131.023 c h
268 115.707 131.023 m f
269 81.207 132.32 m 81.508 132.82 82.309 133.32 82.809 133.32 c 83.406 133.32
270  83.508 132.82 83.207 132.32 c 82.906 131.723 82.109 131.32 81.609 131.32
271  c 81.008 131.32 80.906 131.723 81.207 132.32 c h
272 81.207 132.32 m f
273 76.008 134.422 m 74.707 135.723 75.406 138.621 76.906 137.723 c 77.508 
274 137.32 77.406 136.723 76.609 136.121 c 75.609 135.422 76.008 135.32 78.008
275  135.621 c 79.809 135.922 80.609 135.621 80.406 134.922 c 79.906 133.32 
276 77.406 133.023 76.008 134.422 c h
277 76.008 134.422 m f
278 74.207 163.82 m 72.707 165.422 71.707 167.523 71.707 169.32 c 71.707 171.723
279  71.109 172.523 68.309 173.723 c 64.508 175.32 61.707 178.723 61.707 182.023
280  c 61.707 185.621 63.906 189.32 66.406 189.922 c 69.109 190.621 69.207 191.121
281  67.109 193.523 c 65.508 195.223 65.309 195.223 63.109 192.82 c 59.809 189.223
282  55.906 189.523 51.809 193.723 c 48.508 197.121 48.309 198.023 50.207 202.523
283  c 50.707 203.82 50.406 204.32 49.109 204.32 c 48.008 204.32 45.707 205.223
284  44.008 206.32 c 41.207 208.023 40.707 208.922 40.707 212.023 c 40.707 217.523
285  44.508 221.32 49.809 221.32 c 52.406 221.32 54.008 220.82 54.309 219.82
286  c 55.109 217.723 57.406 217.922 58.109 220.121 c 59.207 223.32 63.008 224.723
287  67.109 223.32 c 70.707 222.121 72.406 220.723 71.309 219.621 c 70.906 219.223
288  70.109 219.523 69.508 220.121 c 67.508 222.121 62.309 221.523 59.906 219.023
289  c 57.207 216.121 56.109 211.82 57.906 210.723 c 58.809 210.121 58.508 209.723
290  56.707 209.32 c 53.309 208.422 50.508 209.32 51.109 210.922 c 51.406 211.723
291  51.109 212.32 50.508 212.32 c 49.809 212.32 50.508 213.32 51.906 214.422
292  c 54.207 216.223 54.406 216.82 53.207 217.922 c 51.609 219.621 48.309 219.723
293  45.609 218.32 c 44.207 217.523 43.707 216.223 43.707 213.32 c 43.707 207.723
294  46.809 205.723 54.008 206.82 c 56.906 207.223 60.406 207.523 62.008 207.523
295  c 63.508 207.422 64.707 207.723 64.707 208.223 c 64.707 208.621 65.707 
296 208.922 67.008 208.922 c 68.207 208.82 69.109 209.32 68.906 210.023 c 68.809
297  210.723 69.109 211.32 69.707 211.32 c 71.406 211.32 70.809 213.422 68.508
298  215.422 c 67.207 216.422 66.809 217.223 67.508 217.32 c 68.109 217.32 68.707
299  216.82 68.707 216.32 c 68.707 215.723 69.207 215.32 69.809 215.32 c 70.609
300  215.32 70.609 215.82 69.707 216.82 c 68.707 218.121 68.809 218.32 70.508
301  218.32 c 71.707 218.32 73.707 219.422 75.109 220.82 c 76.609 222.32 78.809
302  223.32 80.508 223.32 c 83.609 223.32 87.609 220.922 86.406 219.723 c 86.008
303  219.32 85.109 219.523 84.508 220.121 c 81.906 222.723 74.309 219.922 73.309
304  216.023 c 72.609 213.32 75.207 208.621 77.707 207.82 c 80.809 206.82 80.109
305  205.32 76.809 205.922 c 72.008 206.922 66.809 203.121 66.707 198.621 c 
306 66.707 195.422 71.207 190.922 73.707 191.621 c 75.309 192.023 76.008 191.523
307  76.809 189.621 c 77.809 187.023 l 80.707 189.922 l 83.609 192.82 l 79.609
308  193.121 l 77.508 193.32 75.707 193.82 75.707 194.422 c 75.707 194.922 76.207
309  195.32 76.906 195.32 c 77.508 195.32 77.207 196.023 76.109 196.82 c 75.109
310  197.621 74.609 198.32 75.008 198.32 c 75.508 198.32 77.109 197.422 78.508
311  196.223 c 81.207 194.121 l 81.508 196.223 l 82.008 199.121 83.309 198.82
312  84.109 195.82 c 84.508 194.32 86.008 192.723 88.008 191.922 c 91.207 190.523
313  l 87.508 190.422 l 83.508 190.32 80.707 188.223 80.707 185.32 c 80.707 
314 182.523 77.309 180.922 74.508 182.422 c 72.207 183.621 l 75.109 184.82 l
315  78.008 186.023 l 75.609 187.723 l 72.809 189.621 71.609 189.723 68.309 
316 188.121 c 64.508 186.422 63.707 181.023 66.809 177.723 c 69.406 174.922 
317 71.309 174.723 75.309 176.82 c 78.609 178.523 83.309 178.82 84.207 177.32
318  c 84.508 176.723 85.809 176.32 87.008 176.32 c 88.809 176.32 88.906 176.523
319  87.707 177.32 c 86.508 178.121 86.609 178.422 88.609 178.922 c 91.008 179.621
320  l 88.609 181.422 l 86.207 183.32 l 89.207 183.32 l 91.707 183.422 91.906
321  183.523 90.508 184.422 c 88.008 185.82 88.207 187.723 90.609 186.32 c 93.707
322  184.723 94.207 185.121 92.109 187.422 c 90.707 189.023 90.609 189.523 91.707
323  189.121 c 92.508 188.922 94.008 187.32 95.008 185.621 c 97.309 181.621 
324 95.906 178.223 91.008 175.922 c 89.109 175.023 87.906 173.82 88.207 173.32
325  c 90.309 169.82 88.609 163.223 85.207 161.922 c 81.406 160.523 76.809 161.32
326  74.207 163.82 c h
327 80.906 165.32 m 80.707 166.223 81.508 166.422 83.906 166.023 c 86.906 165.422
328  87.008 165.523 85.406 166.723 c 84.309 167.523 82.906 167.922 82.207 167.723
329  c 81.508 167.422 80.609 167.723 80.207 168.32 c 79.809 169.023 80.406 169.723
330  81.609 170.023 c 84.008 170.621 84.207 171.422 82.508 173.223 c 81.406 
331 174.32 81.609 174.422 83.508 173.82 c 86.008 173.121 86.609 174.723 84.109
332  175.723 c 81.309 176.82 78.008 176.32 75.809 174.523 c 73.906 173.023 73.809
333  172.422 74.707 169.121 c 75.809 165.422 78.207 163.023 80.207 163.723 c
334  80.809 163.922 81.109 164.621 80.906 165.32 c h
335 60.207 193.523 m 62.008 194.32 62.406 194.922 61.508 195.523 c 60.609 196.023
336  60.809 196.32 62.207 196.32 c 63.906 196.32 63.707 196.621 61.207 198.422
337  c 58.609 200.223 58.508 200.422 60.508 200.023 c 62.406 199.523 62.609 
338 199.723 61.609 200.922 c 60.707 202.023 60.809 202.32 62.109 202.32 c 63.008
339  202.32 63.707 202.82 63.707 203.422 c 63.707 204.023 64.309 204.32 65.109
340  204.023 c 65.906 203.723 67.707 204.32 69.008 205.422 c 70.406 206.422 
341 72.008 207.32 72.609 207.32 c 73.207 207.32 73.707 207.723 73.707 208.223
342  c 73.707 209.723 71.906 210.523 71.207 209.32 c 69.707 206.922 63.109 204.621
343  58.809 205.121 c 55.309 205.422 54.109 205.223 53.008 203.723 c 50.809 
344 200.723 51.406 196.723 54.309 194.422 c 57.406 191.922 57.008 192.023 60.207
345  193.523 c h
346 60.207 193.523 m f
347 73.109 179.223 m 73.109 180.422 73.707 180.922 74.906 180.523 c 75.906 
348 180.32 76.707 179.922 76.707 179.723 c 76.707 179.523 75.906 178.922 74.906
349  178.422 c 73.508 177.723 73.109 177.82 73.109 179.223 c h
350 73.109 179.223 m f
351 72.707 186.422 m 72.707 186.922 73.207 187.121 73.707 186.82 c 74.309 186.523
352  74.707 186.023 74.707 185.723 c 74.707 185.523 74.309 185.32 73.707 185.32
353  c 73.207 185.32 72.707 185.82 72.707 186.422 c h
354 72.707 186.422 m f
355 93.609 191.723 m 94.508 192.723 94.406 193.223 93.207 193.723 c 92.406 
356 194.023 91.707 194.723 91.707 195.32 c 91.707 195.922 92.207 196.121 92.707
357  195.82 c 93.309 195.523 94.008 195.922 94.406 196.82 c 94.707 197.82 94.406
358  198.922 93.609 199.422 c 92.707 200.023 92.609 200.32 93.406 200.32 c 94.008
359  200.32 94.906 199.82 95.207 199.32 c 95.508 198.723 96.309 198.32 96.906
360  198.32 c 97.508 198.32 97.207 199.223 96.207 200.32 c 94.508 202.223 94.508
361  202.32 96.309 202.32 c 100.309 202.422 93.406 206.32 89.207 206.32 c 85.809
362  206.422 85.508 206.621 87.406 207.32 c 88.906 207.922 89.508 208.82 89.109
363  209.82 c 88.809 210.621 89.008 211.32 89.609 211.32 c 90.207 211.32 90.707
364  210.922 90.707 210.32 c 90.707 208.723 94.809 207.121 97.309 207.723 c 
365 99.906 208.422 100.609 210.32 98.207 210.32 c 97.406 210.32 96.707 210.82
366  96.707 211.422 c 96.707 212.023 97.609 212.223 98.707 211.82 c 101.906 
367 210.82 101.008 213.023 97.707 214.223 c 93.906 215.523 93.809 216.621 97.508
368  215.723 c 99.906 215.023 100.109 215.121 98.809 216.723 c 97.609 218.121
369  97.609 218.32 99.109 217.723 c 101.707 216.723 100.906 218.922 98.207 220.121
370  c 94.707 221.723 91.309 220.223 89.707 216.32 c 89.008 214.621 87.508 212.82
371  86.309 212.223 c 84.406 211.32 84.309 211.32 86.008 212.621 c 88.406 214.621
