cmark

My personal build of CMark ✏️

entities.inc (102718B)

   1 /* Autogenerated by tools/make_headers_inc.py */
   2 
   3 struct cmark_entity_node {
   4 	unsigned char *entity;
   5         unsigned char bytes[8];
   6 };
   7 
   8 #define CMARK_ENTITY_MIN_LENGTH 2
   9 #define CMARK_ENTITY_MAX_LENGTH 32
  10 #define CMARK_NUM_ENTITIES 2125
  11 
  12 static const struct cmark_entity_node cmark_entities[] = {
  13 {(unsigned char*)"AElig", {195, 134, 0}},
  14 {(unsigned char*)"AMP", {38, 0}},
  15 {(unsigned char*)"Aacute", {195, 129, 0}},
  16 {(unsigned char*)"Abreve", {196, 130, 0}},
  17 {(unsigned char*)"Acirc", {195, 130, 0}},
  18 {(unsigned char*)"Acy", {208, 144, 0}},
  19 {(unsigned char*)"Afr", {240, 157, 148, 132, 0}},
  20 {(unsigned char*)"Agrave", {195, 128, 0}},
  21 {(unsigned char*)"Alpha", {206, 145, 0}},
  22 {(unsigned char*)"Amacr", {196, 128, 0}},
  23 {(unsigned char*)"And", {226, 169, 147, 0}},
  24 {(unsigned char*)"Aogon", {196, 132, 0}},
  25 {(unsigned char*)"Aopf", {240, 157, 148, 184, 0}},
  26 {(unsigned char*)"ApplyFunction", {226, 129, 161, 0}},
  27 {(unsigned char*)"Aring", {195, 133, 0}},
  28 {(unsigned char*)"Ascr", {240, 157, 146, 156, 0}},
  29 {(unsigned char*)"Assign", {226, 137, 148, 0}},
  30 {(unsigned char*)"Atilde", {195, 131, 0}},
  31 {(unsigned char*)"Auml", {195, 132, 0}},
  32 {(unsigned char*)"Backslash", {226, 136, 150, 0}},
  33 {(unsigned char*)"Barv", {226, 171, 167, 0}},
  34 {(unsigned char*)"Barwed", {226, 140, 134, 0}},
  35 {(unsigned char*)"Bcy", {208, 145, 0}},
  36 {(unsigned char*)"Because", {226, 136, 181, 0}},
  37 {(unsigned char*)"Bernoullis", {226, 132, 172, 0}},
  38 {(unsigned char*)"Beta", {206, 146, 0}},
  39 {(unsigned char*)"Bfr", {240, 157, 148, 133, 0}},
  40 {(unsigned char*)"Bopf", {240, 157, 148, 185, 0}},
  41 {(unsigned char*)"Breve", {203, 152, 0}},
  42 {(unsigned char*)"Bscr", {226, 132, 172, 0}},
  43 {(unsigned char*)"Bumpeq", {226, 137, 142, 0}},
  44 {(unsigned char*)"CHcy", {208, 167, 0}},
  45 {(unsigned char*)"COPY", {194, 169, 0}},
  46 {(unsigned char*)"Cacute", {196, 134, 0}},
  47 {(unsigned char*)"Cap", {226, 139, 146, 0}},
  48 {(unsigned char*)"CapitalDifferentialD", {226, 133, 133, 0}},
  49 {(unsigned char*)"Cayleys", {226, 132, 173, 0}},
  50 {(unsigned char*)"Ccaron", {196, 140, 0}},
  51 {(unsigned char*)"Ccedil", {195, 135, 0}},
  52 {(unsigned char*)"Ccirc", {196, 136, 0}},
  53 {(unsigned char*)"Cconint", {226, 136, 176, 0}},
  54 {(unsigned char*)"Cdot", {196, 138, 0}},
  55 {(unsigned char*)"Cedilla", {194, 184, 0}},
  56 {(unsigned char*)"CenterDot", {194, 183, 0}},
  57 {(unsigned char*)"Cfr", {226, 132, 173, 0}},
  58 {(unsigned char*)"Chi", {206, 167, 0}},
  59 {(unsigned char*)"CircleDot", {226, 138, 153, 0}},
  60 {(unsigned char*)"CircleMinus", {226, 138, 150, 0}},
  61 {(unsigned char*)"CirclePlus", {226, 138, 149, 0}},
  62 {(unsigned char*)"CircleTimes", {226, 138, 151, 0}},
  63 {(unsigned char*)"ClockwiseContourIntegral", {226, 136, 178, 0}},
  64 {(unsigned char*)"CloseCurlyDoubleQuote", {226, 128, 157, 0}},
  65 {(unsigned char*)"CloseCurlyQuote", {226, 128, 153, 0}},
  66 {(unsigned char*)"Colon", {226, 136, 183, 0}},
  67 {(unsigned char*)"Colone", {226, 169, 180, 0}},
  68 {(unsigned char*)"Congruent", {226, 137, 161, 0}},
  69 {(unsigned char*)"Conint", {226, 136, 175, 0}},
  70 {(unsigned char*)"ContourIntegral", {226, 136, 174, 0}},
  71 {(unsigned char*)"Copf", {226, 132, 130, 0}},
  72 {(unsigned char*)"Coproduct", {226, 136, 144, 0}},
  73 {(unsigned char*)"CounterClockwiseContourIntegral", {226, 136, 179, 0}},
  74 {(unsigned char*)"Cross", {226, 168, 175, 0}},
  75 {(unsigned char*)"Cscr", {240, 157, 146, 158, 0}},
  76 {(unsigned char*)"Cup", {226, 139, 147, 0}},
  77 {(unsigned char*)"CupCap", {226, 137, 141, 0}},
  78 {(unsigned char*)"DD", {226, 133, 133, 0}},
  79 {(unsigned char*)"DDotrahd", {226, 164, 145, 0}},
  80 {(unsigned char*)"DJcy", {208, 130, 0}},
  81 {(unsigned char*)"DScy", {208, 133, 0}},
  82 {(unsigned char*)"DZcy", {208, 143, 0}},
  83 {(unsigned char*)"Dagger", {226, 128, 161, 0}},
  84 {(unsigned char*)"Darr", {226, 134, 161, 0}},
  85 {(unsigned char*)"Dashv", {226, 171, 164, 0}},
  86 {(unsigned char*)"Dcaron", {196, 142, 0}},
  87 {(unsigned char*)"Dcy", {208, 148, 0}},
  88 {(unsigned char*)"Del", {226, 136, 135, 0}},
  89 {(unsigned char*)"Delta", {206, 148, 0}},
  90 {(unsigned char*)"Dfr", {240, 157, 148, 135, 0}},
  91 {(unsigned char*)"DiacriticalAcute", {194, 180, 0}},
  92 {(unsigned char*)"DiacriticalDot", {203, 153, 0}},
  93 {(unsigned char*)"DiacriticalDoubleAcute", {203, 157, 0}},
  94 {(unsigned char*)"DiacriticalGrave", {96, 0}},
  95 {(unsigned char*)"DiacriticalTilde", {203, 156, 0}},
  96 {(unsigned char*)"Diamond", {226, 139, 132, 0}},
  97 {(unsigned char*)"DifferentialD", {226, 133, 134, 0}},
  98 {(unsigned char*)"Dopf", {240, 157, 148, 187, 0}},
  99 {(unsigned char*)"Dot", {194, 168, 0}},
 100 {(unsigned char*)"DotDot", {226, 131, 156, 0}},
 101 {(unsigned char*)"DotEqual", {226, 137, 144, 0}},
 102 {(unsigned char*)"DoubleContourIntegral", {226, 136, 175, 0}},
 103 {(unsigned char*)"DoubleDot", {194, 168, 0}},
 104 {(unsigned char*)"DoubleDownArrow", {226, 135, 147, 0}},
 105 {(unsigned char*)"DoubleLeftArrow", {226, 135, 144, 0}},
 106 {(unsigned char*)"DoubleLeftRightArrow", {226, 135, 148, 0}},
 107 {(unsigned char*)"DoubleLeftTee", {226, 171, 164, 0}},
 108 {(unsigned char*)"DoubleLongLeftArrow", {226, 159, 184, 0}},
 109 {(unsigned char*)"DoubleLongLeftRightArrow", {226, 159, 186, 0}},
 110 {(unsigned char*)"DoubleLongRightArrow", {226, 159, 185, 0}},
 111 {(unsigned char*)"DoubleRightArrow", {226, 135, 146, 0}},
 112 {(unsigned char*)"DoubleRightTee", {226, 138, 168, 0}},
 113 {(unsigned char*)"DoubleUpArrow", {226, 135, 145, 0}},
 114 {(unsigned char*)"DoubleUpDownArrow", {226, 135, 149, 0}},
 115 {(unsigned char*)"DoubleVerticalBar", {226, 136, 165, 0}},
 116 {(unsigned char*)"DownArrow", {226, 134, 147, 0}},
 117 {(unsigned char*)"DownArrowBar", {226, 164, 147, 0}},
 118 {(unsigned char*)"DownArrowUpArrow", {226, 135, 181, 0}},
 119 {(unsigned char*)"DownBreve", {204, 145, 0}},
 120 {(unsigned char*)"DownLeftRightVector", {226, 165, 144, 0}},
 121 {(unsigned char*)"DownLeftTeeVector", {226, 165, 158, 0}},
 122 {(unsigned char*)"DownLeftVector", {226, 134, 189, 0}},
 123 {(unsigned char*)"DownLeftVectorBar", {226, 165, 150, 0}},
 124 {(unsigned char*)"DownRightTeeVector", {226, 165, 159, 0}},
 125 {(unsigned char*)"DownRightVector", {226, 135, 129, 0}},
 126 {(unsigned char*)"DownRightVectorBar", {226, 165, 151, 0}},
 127 {(unsigned char*)"DownTee", {226, 138, 164, 0}},
 128 {(unsigned char*)"DownTeeArrow", {226, 134, 167, 0}},
 129 {(unsigned char*)"Downarrow", {226, 135, 147, 0}},
 130 {(unsigned char*)"Dscr", {240, 157, 146, 159, 0}},
 131 {(unsigned char*)"Dstrok", {196, 144, 0}},
 132 {(unsigned char*)"ENG", {197, 138, 0}},
 133 {(unsigned char*)"ETH", {195, 144, 0}},
 134 {(unsigned char*)"Eacute", {195, 137, 0}},
 135 {(unsigned char*)"Ecaron", {196, 154, 0}},
 136 {(unsigned char*)"Ecirc", {195, 138, 0}},
 137 {(unsigned char*)"Ecy", {208, 173, 0}},
 138 {(unsigned char*)"Edot", {196, 150, 0}},
 139 {(unsigned char*)"Efr", {240, 157, 148, 136, 0}},
 140 {(unsigned char*)"Egrave", {195, 136, 0}},
 141 {(unsigned char*)"Element", {226, 136, 136, 0}},
 142 {(unsigned char*)"Emacr", {196, 146, 0}},
 143 {(unsigned char*)"EmptySmallSquare", {226, 151, 187, 0}},
 144 {(unsigned char*)"EmptyVerySmallSquare", {226, 150, 171, 0}},
 145 {(unsigned char*)"Eogon", {196, 152, 0}},
 146 {(unsigned char*)"Eopf", {240, 157, 148, 188, 0}},
 147 {(unsigned char*)"Epsilon", {206, 149, 0}},
 148 {(unsigned char*)"Equal", {226, 169, 181, 0}},
 149 {(unsigned char*)"EqualTilde", {226, 137, 130, 0}},
 150 {(unsigned char*)"Equilibrium", {226, 135, 140, 0}},
 151 {(unsigned char*)"Escr", {226, 132, 176, 0}},
 152 {(unsigned char*)"Esim", {226, 169, 179, 0}},
 153 {(unsigned char*)"Eta", {206, 151, 0}},
 154 {(unsigned char*)"Euml", {195, 139, 0}},
 155 {(unsigned char*)"Exists", {226, 136, 131, 0}},
 156 {(unsigned char*)"ExponentialE", {226, 133, 135, 0}},
 157 {(unsigned char*)"Fcy", {208, 164, 0}},
 158 {(unsigned char*)"Ffr", {240, 157, 148, 137, 0}},
 159 {(unsigned char*)"FilledSmallSquare", {226, 151, 188, 0}},
 160 {(unsigned char*)"FilledVerySmallSquare", {226, 150, 170, 0}},
 161 {(unsigned char*)"Fopf", {240, 157, 148, 189, 0}},
 162 {(unsigned char*)"ForAll", {226, 136, 128, 0}},
 163 {(unsigned char*)"Fouriertrf", {226, 132, 177, 0}},
 164 {(unsigned char*)"Fscr", {226, 132, 177, 0}},
 165 {(unsigned char*)"GJcy", {208, 131, 0}},
 166 {(unsigned char*)"GT", {62, 0}},
 167 {(unsigned char*)"Gamma", {206, 147, 0}},
 168 {(unsigned char*)"Gammad", {207, 156, 0}},
 169 {(unsigned char*)"Gbreve", {196, 158, 0}},
 170 {(unsigned char*)"Gcedil", {196, 162, 0}},
 171 {(unsigned char*)"Gcirc", {196, 156, 0}},
 172 {(unsigned char*)"Gcy", {208, 147, 0}},
 173 {(unsigned char*)"Gdot", {196, 160, 0}},
 174 {(unsigned char*)"Gfr", {240, 157, 148, 138, 0}},
 175 {(unsigned char*)"Gg", {226, 139, 153, 0}},
 176 {(unsigned char*)"Gopf", {240, 157, 148, 190, 0}},
 177 {(unsigned char*)"GreaterEqual", {226, 137, 165, 0}},
 178 {(unsigned char*)"GreaterEqualLess", {226, 139, 155, 0}},
 179 {(unsigned char*)"GreaterFullEqual", {226, 137, 167, 0}},
 180 {(unsigned char*)"GreaterGreater", {226, 170, 162, 0}},
 181 {(unsigned char*)"GreaterLess", {226, 137, 183, 0}},
 182 {(unsigned char*)"GreaterSlantEqual", {226, 169, 190, 0}},
 183 {(unsigned char*)"GreaterTilde", {226, 137, 179, 0}},
 184 {(unsigned char*)"Gscr", {240, 157, 146, 162, 0}},
 185 {(unsigned char*)"Gt", {226, 137, 171, 0}},
 186 {(unsigned char*)"HARDcy", {208, 170, 0}},
 187 {(unsigned char*)"Hacek", {203, 135, 0}},
 188 {(unsigned char*)"Hat", {94, 0}},
 189 {(unsigned char*)"Hcirc", {196, 164, 0}},
 190 {(unsigned char*)"Hfr", {226, 132, 140, 0}},
 191 {(unsigned char*)"HilbertSpace", {226, 132, 139, 0}},
 192 {(unsigned char*)"Hopf", {226, 132, 141, 0}},
 193 {(unsigned char*)"HorizontalLine", {226, 148, 128, 0}},
 194 {(unsigned char*)"Hscr", {226, 132, 139, 0}},
 195 {(unsigned char*)"Hstrok", {196, 166, 0}},
 196 {(unsigned char*)"HumpDownHump", {226, 137, 142, 0}},
 197 {(unsigned char*)"HumpEqual", {226, 137, 143, 0}},
 198 {(unsigned char*)"IEcy", {208, 149, 0}},
 199 {(unsigned char*)"IJlig", {196, 178, 0}},
 200 {(unsigned char*)"IOcy", {208, 129, 0}},
 201 {(unsigned char*)"Iacute", {195, 141, 0}},
 202 {(unsigned char*)"Icirc", {195, 142, 0}},
 203 {(unsigned char*)"Icy", {208, 152, 0}},
 204 {(unsigned char*)"Idot", {196, 176, 0}},
 205 {(unsigned char*)"Ifr", {226, 132, 145, 0}},
 206 {(unsigned char*)"Igrave", {195, 140, 0}},
 207 {(unsigned char*)"Im", {226, 132, 145, 0}},
 208 {(unsigned char*)"Imacr", {196, 170, 0}},
 209 {(unsigned char*)"ImaginaryI", {226, 133, 136, 0}},
 210 {(unsigned char*)"Implies", {226, 135, 146, 0}},
 211 {(unsigned char*)"Int", {226, 136, 172, 0}},
 212 {(unsigned char*)"Integral", {226, 136, 171, 0}},
 213 {(unsigned char*)"Intersection", {226, 139, 130, 0}},
 214 {(unsigned char*)"InvisibleComma", {226, 129, 163, 0}},
 215 {(unsigned char*)"InvisibleTimes", {226, 129, 162, 0}},
 216 {(unsigned char*)"Iogon", {196, 174, 0}},
 217 {(unsigned char*)"Iopf", {240, 157, 149, 128, 0}},
 218 {(unsigned char*)"Iota", {206, 153, 0}},
 219 {(unsigned char*)"Iscr", {226, 132, 144, 0}},
 220 {(unsigned char*)"Itilde", {196, 168, 0}},
 221 {(unsigned char*)"Iukcy", {208, 134, 0}},
 222 {(unsigned char*)"Iuml", {195, 143, 0}},
 223 {(unsigned char*)"Jcirc", {196, 180, 0}},
 224 {(unsigned char*)"Jcy", {208, 153, 0}},
 225 {(unsigned char*)"Jfr", {240, 157, 148, 141, 0}},
 226 {(unsigned char*)"Jopf", {240, 157, 149, 129, 0}},
 227 {(unsigned char*)"Jscr", {240, 157, 146, 165, 0}},
 228 {(unsigned char*)"Jsercy", {208, 136, 0}},
 229 {(unsigned char*)"Jukcy", {208, 132, 0}},
 230 {(unsigned char*)"KHcy", {208, 165, 0}},
 231 {(unsigned char*)"KJcy", {208, 140, 0}},
 232 {(unsigned char*)"Kappa", {206, 154, 0}},
 233 {(unsigned char*)"Kcedil", {196, 182, 0}},
 234 {(unsigned char*)"Kcy", {208, 154, 0}},
 235 {(unsigned char*)"Kfr", {240, 157, 148, 142, 0}},
 236 {(unsigned char*)"Kopf", {240, 157, 149, 130, 0}},
 237 {(unsigned char*)"Kscr", {240, 157, 146, 166, 0}},
 238 {(unsigned char*)"LJcy", {208, 137, 0}},
 239 {(unsigned char*)"LT", {60, 0}},
 240 {(unsigned char*)"Lacute", {196, 185, 0}},
 241 {(unsigned char*)"Lambda", {206, 155, 0}},
 242 {(unsigned char*)"Lang", {226, 159, 170, 0}},
 243 {(unsigned char*)"Laplacetrf", {226, 132, 146, 0}},
 244 {(unsigned char*)"Larr", {226, 134, 158, 0}},
 245 {(unsigned char*)"Lcaron", {196, 189, 0}},
 246 {(unsigned char*)"Lcedil", {196, 187, 0}},
 247 {(unsigned char*)"Lcy", {208, 155, 0}},
 248 {(unsigned char*)"LeftAngleBracket", {226, 159, 168, 0}},
 249 {(unsigned char*)"LeftArrow", {226, 134, 144, 0}},
 250 {(unsigned char*)"LeftArrowBar", {226, 135, 164, 0}},
 251 {(unsigned char*)"LeftArrowRightArrow", {226, 135, 134, 0}},
 252 {(unsigned char*)"LeftCeiling", {226, 140, 136, 0}},
 253 {(unsigned char*)"LeftDoubleBracket", {226, 159, 166, 0}},
 254 {(unsigned char*)"LeftDownTeeVector", {226, 165, 161, 0}},
 255 {(unsigned char*)"LeftDownVector", {226, 135, 131, 0}},
 256 {(unsigned char*)"LeftDownVectorBar", {226, 165, 153, 0}},
 257 {(unsigned char*)"LeftFloor", {226, 140, 138, 0}},
 258 {(unsigned char*)"LeftRightArrow", {226, 134, 148, 0}},
 259 {(unsigned char*)"LeftRightVector", {226, 165, 142, 0}},
 260 {(unsigned char*)"LeftTee", {226, 138, 163, 0}},
 261 {(unsigned char*)"LeftTeeArrow", {226, 134, 164, 0}},
 262 {(unsigned char*)"LeftTeeVector", {226, 165, 154, 0}},
 263 {(unsigned char*)"LeftTriangle", {226, 138, 178, 0}},
 264 {(unsigned char*)"LeftTriangleBar", {226, 167, 143, 0}},
 265 {(unsigned char*)"LeftTriangleEqual", {226, 138, 180, 0}},
 266 {(unsigned char*)"LeftUpDownVector", {226, 165, 145, 0}},
 267 {(unsigned char*)"LeftUpTeeVector", {226, 165, 160, 0}},
 268 {(unsigned char*)"LeftUpVector", {226, 134, 191, 0}},
 269 {(unsigned char*)"LeftUpVectorBar", {226, 165, 152, 0}},
 270 {(unsigned char*)"LeftVector", {226, 134, 188, 0}},
 271 {(unsigned char*)"LeftVectorBar", {226, 165, 146, 0}},
 272 {(unsigned char*)"Leftarrow", {226, 135, 144, 0}},
 273 {(unsigned char*)"Leftrightarrow", {226, 135, 148, 0}},
 274 {(unsigned char*)"LessEqualGreater", {226, 139, 154, 0}},
 275 {(unsigned char*)"LessFullEqual", {226, 137, 166, 0}},
 276 {(unsigned char*)"LessGreater", {226, 137, 182, 0}},
 277 {(unsigned char*)"LessLess", {226, 170, 161, 0}},
 278 {(unsigned char*)"LessSlantEqual", {226, 169, 189, 0}},
 279 {(unsigned char*)"LessTilde", {226, 137, 178, 0}},
 280 {(unsigned char*)"Lfr", {240, 157, 148, 143, 0}},
 281 {(unsigned char*)"Ll", {226, 139, 152, 0}},
 282 {(unsigned char*)"Lleftarrow", {226, 135, 154, 0}},
 283 {(unsigned char*)"Lmidot", {196, 191, 0}},
 284 {(unsigned char*)"LongLeftArrow", {226, 159, 181, 0}},
 285 {(unsigned char*)"LongLeftRightArrow", {226, 159, 183, 0}},
 286 {(unsigned char*)"LongRightArrow", {226, 159, 182, 0}},
 287 {(unsigned char*)"Longleftarrow", {226, 159, 184, 0}},
 288 {(unsigned char*)"Longleftrightarrow", {226, 159, 186, 0}},
 289 {(unsigned char*)"Longrightarrow", {226, 159, 185, 0}},
 290 {(unsigned char*)"Lopf", {240, 157, 149, 131, 0}},
 291 {(unsigned char*)"LowerLeftArrow", {226, 134, 153, 0}},
 292 {(unsigned char*)"LowerRightArrow", {226, 134, 152, 0}},
 293 {(unsigned char*)"Lscr", {226, 132, 146, 0}},
 294 {(unsigned char*)"Lsh", {226, 134, 176, 0}},
 295 {(unsigned char*)"Lstrok", {197, 129, 0}},
 296 {(unsigned char*)"Lt", {226, 137, 170, 0}},
 297 {(unsigned char*)"Map", {226, 164, 133, 0}},
 298 {(unsigned char*)"Mcy", {208, 156, 0}},
 299 {(unsigned char*)"MediumSpace", {226, 129, 159, 0}},
 300 {(unsigned char*)"Mellintrf", {226, 132, 179, 0}},
 301 {(unsigned char*)"Mfr", {240, 157, 148, 144, 0}},
 302 {(unsigned char*)"MinusPlus", {226, 136, 147, 0}},
 303 {(unsigned char*)"Mopf", {240, 157, 149, 132, 0}},
 304 {(unsigned char*)"Mscr", {226, 132, 179, 0}},
 305 {(unsigned char*)"Mu", {206, 156, 0}},
 306 {(unsigned char*)"NJcy", {208, 138, 0}},
 307 {(unsigned char*)"Nacute", {197, 131, 0}},
 308 {(unsigned char*)"Ncaron", {197, 135, 0}},
 309 {(unsigned char*)"Ncedil", {197, 133, 0}},
 310 {(unsigned char*)"Ncy", {208, 157, 0}},
 311 {(unsigned char*)"NegativeMediumSpace", {226, 128, 139, 0}},
 312 {(unsigned char*)"NegativeThickSpace", {226, 128, 139, 0}},
 313 {(unsigned char*)"NegativeThinSpace", {226, 128, 139, 0}},
 314 {(unsigned char*)"NegativeVeryThinSpace", {226, 128, 139, 0}},
 315 {(unsigned char*)"NestedGreaterGreater", {226, 137, 171, 0}},
 316 {(unsigned char*)"NestedLessLess", {226, 137, 170, 0}},
 317 {(unsigned char*)"NewLine", {10, 0}},
 318 {(unsigned char*)"Nfr", {240, 157, 148, 145, 0}},
 319 {(unsigned char*)"NoBreak", {226, 129, 160, 0}},
 320 {(unsigned char*)"NonBreakingSpace", {194, 160, 0}},
 321 {(unsigned char*)"Nopf", {226, 132, 149, 0}},
 322 {(unsigned char*)"Not", {226, 171, 172, 0}},
 323 {(unsigned char*)"NotCongruent", {226, 137, 162, 0}},
 324 {(unsigned char*)"NotCupCap", {226, 137, 173, 0}},
 325 {(unsigned char*)"NotDoubleVerticalBar", {226, 136, 166, 0}},
 326 {(unsigned char*)"NotElement", {226, 136, 137, 0}},
 327 {(unsigned char*)"NotEqual", {226, 137, 160, 0}},
 328 {(unsigned char*)"NotEqualTilde", {226, 137, 130, 204, 184, 0}},
 329 {(unsigned char*)"NotExists", {226, 136, 132, 0}},
 330 {(unsigned char*)"NotGreater", {226, 137, 175, 0}},
 331 {(unsigned char*)"NotGreaterEqual", {226, 137, 177, 0}},
 332 {(unsigned char*)"NotGreaterFullEqual", {226, 137, 167, 204, 184, 0}},
 333 {(unsigned char*)"NotGreaterGreater", {226, 137, 171, 204, 184, 0}},
 334 {(unsigned char*)"NotGreaterLess", {226, 137, 185, 0}},
 335 {(unsigned char*)"NotGreaterSlantEqual", {226, 169, 190, 204, 184, 0}},
 336 {(unsigned char*)"NotGreaterTilde", {226, 137, 181, 0}},
 337 {(unsigned char*)"NotHumpDownHump", {226, 137, 142, 204, 184, 0}},
 338 {(unsigned char*)"NotHumpEqual", {226, 137, 143, 204, 184, 0}},
 339 {(unsigned char*)"NotLeftTriangle", {226, 139, 170, 0}},
 340 {(unsigned char*)"NotLeftTriangleBar", {226, 167, 143, 204, 184, 0}},
 341 {(unsigned char*)"NotLeftTriangleEqual", {226, 139, 172, 0}},
 342 {(unsigned char*)"NotLess", {226, 137, 174, 0}},
 343 {(unsigned char*)"NotLessEqual", {226, 137, 176, 0}},
 344 {(unsigned char*)"NotLessGreater", {226, 137, 184, 0}},
 345 {(unsigned char*)"NotLessLess", {226, 137, 170, 204, 184, 0}},
 346 {(unsigned char*)"NotLessSlantEqual", {226, 169, 189, 204, 184, 0}},
 347 {(unsigned char*)"NotLessTilde", {226, 137, 180, 0}},
 348 {(unsigned char*)"NotNestedGreaterGreater", {226, 170, 162, 204, 184, 0}},
 349 {(unsigned char*)"NotNestedLessLess", {226, 170, 161, 204, 184, 0}},
 350 {(unsigned char*)"NotPrecedes", {226, 138, 128, 0}},
 351 {(unsigned char*)"NotPrecedesEqual", {226, 170, 175, 204, 184, 0}},
 352 {(unsigned char*)"NotPrecedesSlantEqual", {226, 139, 160, 0}},
 353 {(unsigned char*)"NotReverseElement", {226, 136, 140, 0}},
 354 {(unsigned char*)"NotRightTriangle", {226, 139, 171, 0}},
 355 {(unsigned char*)"NotRightTriangleBar", {226, 167, 144, 204, 184, 0}},
 356 {(unsigned char*)"NotRightTriangleEqual", {226, 139, 173, 0}},
 357 {(unsigned char*)"NotSquareSubset", {226, 138, 143, 204, 184, 0}},
 358 {(unsigned char*)"NotSquareSubsetEqual", {226, 139, 162, 0}},
 359 {(unsigned char*)"NotSquareSuperset", {226, 138, 144, 204, 184, 0}},
 360 {(unsigned char*)"NotSquareSupersetEqual", {226, 139, 163, 0}},
 361 {(unsigned char*)"NotSubset", {226, 138, 130, 226, 131, 146, 0}},
 362 {(unsigned char*)"NotSubsetEqual", {226, 138, 136, 0}},
 363 {(unsigned char*)"NotSucceeds", {226, 138, 129, 0}},
 364 {(unsigned char*)"NotSucceedsEqual", {226, 170, 176, 204, 184, 0}},
 365 {(unsigned char*)"NotSucceedsSlantEqual", {226, 139, 161, 0}},
 366 {(unsigned char*)"NotSucceedsTilde", {226, 137, 191, 204, 184, 0}},
 367 {(unsigned char*)"NotSuperset", {226, 138, 131, 226, 131, 146, 0}},
 368 {(unsigned char*)"NotSupersetEqual", {226, 138, 137, 0}},
 369 {(unsigned char*)"NotTilde", {226, 137, 129, 0}},
 370 {(unsigned char*)"NotTildeEqual", {226, 137, 132, 0}},
 371 {(unsigned char*)"NotTildeFullEqual", {226, 137, 135, 0}},
 372 {(unsigned char*)"NotTildeTilde", {226, 137, 137, 0}},
 373 {(unsigned char*)"NotVerticalBar", {226, 136, 164, 0}},
 374 {(unsigned char*)"Nscr", {240, 157, 146, 169, 0}},
 375 {(unsigned char*)"Ntilde", {195, 145, 0}},
 376 {(unsigned char*)"Nu", {206, 157, 0}},
 377 {(unsigned char*)"OElig", {197, 146, 0}},
 378 {(unsigned char*)"Oacute", {195, 147, 0}},
 379 {(unsigned char*)"Ocirc", {195, 148, 0}},
 380 {(unsigned char*)"Ocy", {208, 158, 0}},
 381 {(unsigned char*)"Odblac", {197, 144, 0}},
 382 {(unsigned char*)"Ofr", {240, 157, 148, 146, 0}},
 383 {(unsigned char*)"Ograve", {195, 146, 0}},
 384 {(unsigned char*)"Omacr", {197, 140, 0}},
 385 {(unsigned char*)"Omega", {206, 169, 0}},
 386 {(unsigned char*)"Omicron", {206, 159, 0}},
 387 {(unsigned char*)"Oopf", {240, 157, 149, 134, 0}},
 388 {(unsigned char*)"OpenCurlyDoubleQuote", {226, 128, 156, 0}},
 389 {(unsigned char*)"OpenCurlyQuote", {226, 128, 152, 0}},
 390 {(unsigned char*)"Or", {226, 169, 148, 0}},
 391 {(unsigned char*)"Oscr", {240, 157, 146, 170, 0}},
 392 {(unsigned char*)"Oslash", {195, 152, 0}},
 393 {(unsigned char*)"Otilde", {195, 149, 0}},
 394 {(unsigned char*)"Otimes", {226, 168, 183, 0}},
 395 {(unsigned char*)"Ouml", {195, 150, 0}},
 396 {(unsigned char*)"OverBar", {226, 128, 190, 0}},
 397 {(unsigned char*)"OverBrace", {226, 143, 158, 0}},
 398 {(unsigned char*)"OverBracket", {226, 142, 180, 0}},
 399 {(unsigned char*)"OverParenthesis", {226, 143, 156, 0}},
 400 {(unsigned char*)"PartialD", {226, 136, 130, 0}},
 401 {(unsigned char*)"Pcy", {208, 159, 0}},
 402 {(unsigned char*)"Pfr", {240, 157, 148, 147, 0}},
 403 {(unsigned char*)"Phi", {206, 166, 0}},
 404 {(unsigned char*)"Pi", {206, 160, 0}},
 405 {(unsigned char*)"PlusMinus", {194, 177, 0}},
 406 {(unsigned char*)"Poincareplane", {226, 132, 140, 0}},
 407 {(unsigned char*)"Popf", {226, 132, 153, 0}},
 408 {(unsigned char*)"Pr", {226, 170, 187, 0}},
 409 {(unsigned char*)"Precedes", {226, 137, 186, 0}},
 410 {(unsigned char*)"PrecedesEqual", {226, 170, 175, 0}},
 411 {(unsigned char*)"PrecedesSlantEqual", {226, 137, 188, 0}},
 412 {(unsigned char*)"PrecedesTilde", {226, 137, 190, 0}},
 413 {(unsigned char*)"Prime", {226, 128, 179, 0}},
 414 {(unsigned char*)"Product", {226, 136, 143, 0}},
 415 {(unsigned char*)"Proportion", {226, 136, 183, 0}},
 416 {(unsigned char*)"Proportional", {226, 136, 157, 0}},
 417 {(unsigned char*)"Pscr", {240, 157, 146, 171, 0}},
 418 {(unsigned char*)"Psi", {206, 168, 0}},
 419 {(unsigned char*)"QUOT", {34, 0}},
 420 {(unsigned char*)"Qfr", {240, 157, 148, 148, 0}},
 421 {(unsigned char*)"Qopf", {226, 132, 154, 0}},
 422 {(unsigned char*)"Qscr", {240, 157, 146, 172, 0}},
 423 {(unsigned char*)"RBarr", {226, 164, 144, 0}},
 424 {(unsigned char*)"REG", {194, 174, 0}},
 425 {(unsigned char*)"Racute", {197, 148, 0}},
