latex-pictures

A collection of TikZ drawings and other images 🖌️

finite-topological-plot.tikz (973B)

 1 % A plot of the number of topological spaces of n points in logarithmic scale
 2 % Copyright Pablo (C) 2023
 3 \begin{tikzpicture}
 4   \begin{axis}[
 5       xlabel={$n$},
 6       ylabel={$\log(\text{\# topological spaces of $n$ points})$},
 7       xmin=0, xmax=20,
 8       ymin=0, ymax=85,
 9       legend pos=north west,
10       ymajorgrids=true,
11       grid style=dashed,
12       title={Finite Topological Spaces},
13     ]
14 
15     \addplot[ycomb, mark=*, color=blue]
16     coordinates {
17       (1, 0.0) (2, 0.0) (3, 1.3862943611198906)
18       (4, 3.367295829986474) (5, 5.872117789475416)
19       (6, 8.845345196421732) (7, 12.25260788832186)
20       (8, 16.070505071998763) (9, 20.2813120724568)
21       (10, 24.870523629947815) (11, 29.825692867915237)
22       (12, 35.135878446962565) (13, 40.79136515152374)
23       (14, 46.783499368150814) (15, 53.10457040668696)
24       (16, 59.74771093408638) (17, 66.70680783627301)
25       (18, 73.97642153853138) (19, 81.5517138078997)
26     };
27   \end{axis}
28 \end{tikzpicture}