30th-siicusp

A short lecture of mine on my scientific initiation project for 30th SIICUSP

Commit
47f74fca46b7f8c23e16d3fca755f586cb040803
Parent
d75c4918c7b310411d7277d6fefc0e4b218cfdda
Author
Pablo <pablo-escobar@riseup.net>
Date

Added a slide on the general classification of the finite-dimensional irreducible submodules of a complex semisimple Lie algebra

Diffstat

5 files changed, 3875 insertions, 2 deletions

Status File Name N° Changes Insertions Deletions
Added images/cnpq.eps 182 182 0
Added images/cnpq.svg 62 62 0
Added images/ime.eps 2599 2599 0
Added images/ime.svg 1000 1000 0
Modified main.tex 34 32 2
diff --git a/images/cnpq.eps b/images/cnpq.eps
@@ -0,0 +1,182 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.17.6 (https://cairographics.org)
+%%CreationDate: Sun Oct 16 15:17:59 2022
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 0 0 314 95
+%%EndComments
+%%BeginProlog
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+      0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+  {
+    dup
+    type /stringtype eq
+    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+  } forall
+  currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+      { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+      /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+/cairo_data_source {
+  CairoDataIndex CairoData length lt
+    { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
+    { () } ifelse
+} def
+/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
+/cairo_image { image cairo_flush_ascii85_file } def
+/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
+%%EndProlog
+%%BeginSetup
+%%EndSetup
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 0 314 95
+%%EndPageSetup
+q 0 0 314 95 rectclip
+1 0 0 -1 0 95 cm q
+0.137255 0.215686 0.231373 rg
+77.438 31.41 m 79.004 37.676 78.84 41.074 77.762 46.098 c 76.355 51.715
+ 73.277 55.871 70.363 58.465 c 80.785 94.051 l 70.469 94.051 l 67.016 81.035
+ 62.695 66.672 59.129 53.656 c 61.234 52.523 67.121 49.176 68.094 41.348
+ c 69.012 34 64.422 28.277 61.289 26.172 c 58.535 24.496 54.484 23.203 50.707
+ 23.957 c 43.363 24.77 38.395 30.438 37.262 36.703 c 37.098 37.566 37.098
+ 37.996 36.988 39.188 c 36.988 39.188 34.129 47.23 33.156 49.77 c 35.316
+ 49.77 l 35.262 70.668 l 60.102 70.668 l 62.965 80.82 l 25.004 80.82 l 25.004
+ 57.438 l 19.766 57.438 l 21.652 51.77 26.516 39.188 26.516 39.188 c 27.109
+ 34.648 27.379 25.957 36.613 18.828 c 40.934 15.211 47.684 12.781 54.918
+ 13.375 c 66.852 14.832 74.789 22.984 77.438 31.41 c h
+77.438 31.41 m f
+88.02 22.121 m 95.578 38.809 90.664 54.469 85.051 61.867 c 93.637 93.781
+ l 83.484 93.781 l 73.547 59.438 l 79.703 53.551 83.539 41.562 80.566 31.68
+ c 77.867 21.691 69.551 13.266 57.781 10.945 c 45.145 8.352 33.211 14.832
+ 28.133 23.797 c 24.895 28.711 24.355 33.406 23.812 39.188 c 23.812 39.188
+ 17.441 54.469 15.281 60.031 c 22.031 60.031 l 22.086 83.52 l 63.719 83.52
+ l 66.637 93.941 l 11.773 93.941 l 11.773 69.211 l 0 69.156 l 0 69.156 12.742
+ 40.051 12.691 39.188 c 13.445 28.98 18.035 16.289 27.758 8.73 c 32.723 
+4.844 39.367 1.117 48.223 0.25 c 57.836 -0.668 61.938 1.062 68.363 3.223
+ c 79.109 7.812 86.398 18.18 88.02 22.121 c h
+88.02 22.121 m f
+42.391 39.512 m 42.391 33.84 46.98 29.25 52.598 29.25 c 58.266 29.25 62.855
+ 33.84 62.855 39.512 c 62.855 45.125 58.266 49.66 52.598 49.66 c 46.98 49.66
+ 42.391 45.125 42.391 39.512 c h
+42.391 39.512 m f
+289.332 87.895 m 289.332 86.328 l 292.949 68.668 l 291.977 69.805 291.113
+ 70.777 290.25 71.477 c 289.926 71.801 289.656 72.02 289.332 72.289 c 289.332
+ 66.078 l 290.25 65.754 291.113 65.27 291.926 64.566 c 293.383 63.27 294.68
+ 60.516 295.758 56.305 c 296.027 55.602 296.191 54.848 296.297 53.93 c 296.406
+ 53.062 296.461 52.145 296.461 51.227 c 296.461 49.5 296.137 47.934 295.379
+ 46.531 c 294.68 45.125 293.273 44.426 291.223 44.426 c 290.52 44.426 289.926
+ 44.477 289.332 44.695 c 289.332 35.84 l 291.113 35.891 292.68 36.434 294.086
+ 37.402 c 295.543 38.43 296.73 39.512 297.703 40.75 c 297.918 40.969 298.078
+ 41.184 298.188 41.398 c 298.352 41.617 298.512 41.832 298.621 42.102 c 
+299.809 37.512 l 313.414 37.512 l 302.617 87.895 l h
+289.332 35.84 m 289.332 44.695 l 288.305 45.02 287.387 45.664 286.633 46.582
+ c 285.496 48.043 284.578 49.66 283.934 51.445 c 283.609 52.309 283.34 53.172
+ 283.176 54.035 c 282.961 54.848 282.852 55.602 282.742 56.305 c 282.742
+ 56.195 l 282.637 56.574 282.527 56.953 282.473 57.328 c 282.422 57.762 
+282.367 58.086 282.312 58.41 c 282.258 58.844 282.203 59.164 282.203 59.543
+ c 282.148 59.922 282.148 60.301 282.148 60.68 c 282.148 62.242 282.473 
+63.594 283.121 64.781 c 283.77 65.914 284.957 66.512 286.688 66.512 c 287.605
+ 66.512 288.523 66.348 289.332 66.078 c 289.332 72.289 l 288.793 72.664 
+288.305 73.043 287.766 73.312 c 286.688 73.906 285.551 74.34 284.363 74.555
+ c 283.23 74.824 281.934 74.934 280.477 74.934 c 276.156 74.934 273.133 
+73.906 271.457 71.91 c 269.84 69.965 268.812 67.75 268.434 65.32 c 268.273
+ 64.457 268.164 63.594 268.109 62.73 c 268.055 61.812 268.055 61 268.055
+ 60.246 c 268.055 60.137 l 268.109 59.164 268.219 58.086 268.324 57.008 
+c 268.488 55.871 268.648 54.793 268.922 53.605 c 269.945 49.285 271.945 
+45.289 274.969 41.668 c 277.992 37.996 282.637 36.055 289.008 35.84 c 289.117
+ 35.84 289.223 35.84 289.332 35.84 c h
+289.332 86.328 m 289.332 87.895 l 289.008 87.895 l h
+243.648 55.711 m 250.234 55.711 255.961 54.035 260.766 50.688 c 265.625
+ 47.285 268.055 41.832 268.055 34.164 c 268.055 29.574 266.488 26.441 263.359
+ 24.77 c 260.227 23.094 256.824 22.121 253.098 21.852 c 252.449 21.797 251.855
+ 21.797 251.207 21.742 c 250.559 21.742 249.965 21.691 249.316 21.637 c 
+243.648 21.637 l 243.648 32.438 l 245.375 32.438 l 247.805 32.438 249.59
+ 32.922 250.613 33.84 c 251.641 34.812 252.125 35.891 252.125 37.188 c 252.125
+ 37.512 252.125 37.781 252.07 38.051 c 252.02 38.375 251.965 38.645 251.855
+ 38.914 c 251.426 40.535 250.398 42.047 248.777 43.453 c 247.32 44.695 245.594
+ 45.344 243.648 45.395 c h
+243.648 21.637 m 243.648 32.438 l 238.031 32.383 l 235.172 45.395 l 243.16
+ 45.395 l 243.324 45.395 243.484 45.395 243.648 45.395 c 243.648 55.711 
+l 232.902 55.656 l 228.961 73.746 l 215.297 73.746 l 215.297 68.398 l 225.02
+ 21.637 l h
+215.297 26.82 m 216.434 21.637 l 215.297 21.637 l h
+154.387 28.441 m 154.926 29.734 155.141 31.246 155.141 32.977 c 155.141
+ 33.57 155.141 34.219 155.035 34.918 c 154.98 35.566 154.871 36.27 154.656
+ 36.973 c 154.387 36.973 l h
+215.297 21.637 m 202.824 21.637 l 194.348 59.004 l 185.273 21.637 l 164.32
+ 21.637 l 154.387 69.965 l 154.387 73.746 l 167.129 73.746 l 175.066 34.109
+ l 184.68 73.746 l 205.145 73.746 l 215.297 26.82 l h
+215.297 68.398 m 215.297 73.746 l 214.219 73.746 l h
+100.816 55.062 m 100.816 53.172 100.98 51.066 101.25 48.742 c 101.52 46.422
+ 102.059 44.102 102.762 41.723 c 104.438 36.434 107.566 31.52 112.156 27.035
+ c 116.746 22.555 123.715 20.18 133.164 20.016 c 134.242 20.016 135.434 
+20.016 136.676 20.125 c 137.914 20.18 139.211 20.285 140.508 20.5 c 144.125
+ 21.043 147.473 22.23 150.551 24.012 c 152.336 25.094 153.629 26.551 154.387
+ 28.441 c 154.387 36.973 l 138.836 36.918 l 138.887 36.648 138.887 36.434
+ 138.941 36.16 c 138.941 35.891 138.996 35.676 138.996 35.461 c 138.996 
+33.73 138.457 32.488 137.484 31.68 c 136.512 30.871 135.434 30.277 134.297
+ 30.008 c 133.648 29.844 133.055 29.789 132.461 29.734 c 131.867 29.684 
+131.328 29.629 130.895 29.629 c 130.465 29.629 130.031 29.684 129.602 29.734
+ c 129.168 29.844 128.734 29.898 128.305 30.008 c 126.145 30.652 124.094
+ 32.328 122.039 34.918 c 120.043 37.566 118.477 41.453 117.289 46.637 c 
+117.234 47.07 117.125 47.5 117.07 47.934 c 116.965 48.367 116.91 48.797 
+116.855 49.23 c 116.746 50.148 116.641 51.012 116.531 51.875 c 116.477 52.738
+ 116.426 53.605 116.426 54.414 c 116.426 57.168 116.965 59.488 118.043 61.379
+ c 119.125 63.324 121.176 64.242 124.145 64.242 c 124.363 64.242 124.633
+ 64.242 124.957 64.242 c 125.227 64.242 125.496 64.242 125.82 64.188 c 126.254
+ 64.188 126.793 64.133 127.277 64.027 c 127.766 63.918 128.305 63.703 128.898
+ 63.484 c 130.301 62.84 131.598 61.918 132.785 60.625 c 133.973 59.383 134.676
+ 57.926 134.891 56.305 c 150.121 56.195 l 150.176 56.359 150.227 56.465 
+150.227 56.574 c 150.281 56.734 150.281 56.844 150.281 57.008 c 150.281 
+57.871 149.957 59.059 149.309 60.57 c 148.715 62.137 147.691 63.758 146.34
+ 65.43 c 144.289 67.805 141.426 70.02 137.645 71.965 c 133.867 73.961 129.008
+ 74.934 123.066 74.934 c 122.852 74.934 122.688 74.934 122.473 74.934 c 
+122.309 74.934 122.094 74.934 121.824 74.934 c 113.777 74.934 108.379 73.262
+ 105.625 69.965 c 102.926 66.617 101.359 62.945 100.98 58.949 c 100.926 
+58.301 100.871 57.652 100.871 57.059 c 100.816 56.41 100.816 55.766 100.816
+ 55.117 c h
+154.387 69.965 m 153.574 73.746 l 154.387 73.746 l h
+154.387 69.965 m f
+Q Q
+showpage
+%%Trailer
+end
+%%EOF
diff --git a/images/cnpq.svg b/images/cnpq.svg
@@ -0,0 +1,62 @@
+<?xml version="1.0" encoding="UTF-8" standalone="no"?>
+<!-- Generator: Adobe Illustrator 13.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
+
+<svg
+   version="1.1"
+   id="Camada_1"
+   x="0px"
+   y="0px"
+   width="417.888"
+   height="125.39987"
+   viewBox="0 0 417.88799 125.39988"
+   enable-background="new 0 0 418.32 178.68"
+   xml:space="preserve"
+   sodipodi:docname="cnpq.svg"
+   inkscape:version="1.2.1 (9c6d41e410, 2022-07-14, custom)"
+   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
+   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
+   xmlns="http://www.w3.org/2000/svg"
+   xmlns:svg="http://www.w3.org/2000/svg"><defs
+   id="defs200" /><sodipodi:namedview
+   id="namedview198"
+   pagecolor="#505050"
+   bordercolor="#ffffff"
+   borderopacity="1"
+   inkscape:showpageshadow="0"
+   inkscape:pageopacity="0"
+   inkscape:pagecheckerboard="1"
+   inkscape:deskcolor="#505050"
+   showgrid="false"
+   inkscape:zoom="1.7376787"
+   inkscape:cx="220.69672"
+   inkscape:cy="106.75161"
+   inkscape:window-width="1366"
+   inkscape:window-height="768"
+   inkscape:window-x="0"
+   inkscape:window-y="0"
+   inkscape:window-maximized="1"
+   inkscape:current-layer="Camada_1" />
+<path
+   fill="#0067a6"
+   d="m 103.248,41.879871 c 2.088,8.352 1.872,12.888 0.432,19.584 -1.872,7.488 -5.976,13.032 -9.864,16.488 l 13.896,47.447999 H 93.96 c -4.608,-17.352 -10.368,-36.503999 -15.12,-53.855999 2.808,-1.512 10.656,-5.976 11.952,-16.416 1.224,-9.792 -4.896,-17.424 -9.072,-20.232 -3.672,-2.232 -9.072,-3.96 -14.112,-2.952 -9.792,1.08 -16.416,8.64 -17.928,16.992 -0.216,1.152 -0.216,1.728 -0.36,3.312 0,0 -3.816,10.728 -5.112,14.112 h 2.88 l -0.072,27.864 h 33.12 l 3.816,13.535999 H 33.336 V 76.583871 h -6.984 c 2.52,-7.56 9,-24.336 9,-24.336 0.792,-6.048 1.152,-17.64 13.464,-27.144 5.76,-4.824 14.76,-8.064 24.408,-7.272 15.912,1.944 26.496,12.816 30.024,24.048 z"
+   id="path183"
+   style="fill:#23373b;fill-opacity:1" />
+<path
+   fill="#0067a6"
+   d="m 117.36,29.495871 c 10.08,22.248 3.528,43.128 -3.96,52.992 l 11.448,42.551999 H 111.312 L 98.064,79.247871 c 8.208,-7.848 13.32,-23.832 9.36,-37.008 -3.6,-13.32 -14.688,-24.552 -30.384,-27.648 -16.848,-3.456 -32.76,5.184 -39.528,17.136 -4.32,6.552 -5.04,12.816 -5.76,20.52 0,0 -8.496,20.376 -11.376,27.792 h 9 l 0.072,31.319999 H 84.96 l 3.888,13.896 H 15.696 V 92.279871 L 0,92.207871 c 0,0 16.992,-38.808 16.92,-39.96 1.008,-13.608 7.128,-30.528 20.088,-40.608 6.624,-5.184 15.48,-10.152 27.288,-11.304 12.816,-1.224 18.288,1.08 26.856,3.96 14.328,6.12 24.048,19.944 26.208,25.2 z"
+   id="path185"
+   style="fill:#23373b;fill-opacity:1" />
+<path
+   fill="#0067a6"
+   d="m 56.52,52.679871 c 0,-7.56 6.12,-13.68 13.608,-13.68 7.56,0 13.68,6.12 13.68,13.68 0,7.488 -6.12,13.536 -13.68,13.536 -7.488,0 -13.608,-6.048 -13.608,-13.536 z"
+   id="path187"
+   style="fill:#23373b;fill-opacity:1" />
+
+
+
+<path
+   fill="#0067a6"
+   d="m 385.776,117.19187 v -2.088 L 390.6,91.559871 c -1.296,1.512 -2.448,2.808 -3.6,3.744 -0.432,0.432 -0.792,0.72 -1.224,1.08 v -8.28 c 1.224,-0.432 2.376,-1.08 3.456,-2.016 1.944,-1.728 3.672,-5.4 5.112,-11.016 0.36,-0.936 0.576,-1.944 0.72,-3.168 0.144,-1.152 0.216,-2.376 0.216,-3.6 0,-2.304 -0.432,-4.392 -1.44,-6.264 -0.936,-1.872 -2.808,-2.808 -5.544,-2.808 -0.936,0 -1.728,0.072 -2.52,0.36 v -11.808 c 2.376,0.072 4.464,0.792 6.336,2.088 1.944,1.368 3.528,2.808 4.824,4.464 0.288,0.288 0.504,0.576 0.648,0.864 0.216,0.288 0.432,0.576 0.576,0.936 l 1.584,-6.12 h 18.144 l -14.4,67.175999 z m 0,-69.407999 v 11.808 c -1.368,0.432 -2.592,1.296 -3.6,2.52 -1.512,1.944 -2.736,4.104 -3.6,6.48 -0.432,1.152 -0.792,2.304 -1.008,3.456 -0.288,1.08 -0.432,2.088 -0.576,3.024 v -0.144 c -0.144,0.504 -0.288,1.008 -0.36,1.512 -0.072,0.576 -0.144,1.008 -0.216,1.44 -0.072,0.576 -0.144,1.008 -0.144,1.512 -0.072,0.504 -0.072,1.008 -0.072,1.512 0,2.088 0.432,3.888 1.296,5.472 0.864,1.512 2.448,2.304 4.752,2.304 1.224,0 2.448,-0.216 3.528,-0.576 v 8.28 c -0.72,0.504 -1.368,1.008 -2.088,1.368 -1.44,0.792 -2.952,1.368 -4.536,1.656 -1.512,0.36 -3.24,0.504 -5.184,0.504 -5.76,0 -9.792,-1.368 -12.024,-4.032 -2.16,-2.592 -3.528,-5.544 -4.032,-8.784 -0.216,-1.152 -0.36,-2.304 -0.432,-3.456 -0.072,-1.224 -0.072,-2.304 -0.072,-3.312 v -0.144 c 0.072,-1.296 0.216,-2.736 0.36,-4.176 0.216,-1.512 0.432,-2.952 0.792,-4.536 1.368,-5.76 4.032,-11.088 8.064,-15.912 4.032,-4.896 10.224,-7.488 18.72,-7.776 0.144,0 0.288,0 0.432,0 z m 0,67.319999 v 2.088 h -0.432 z M 324.864,74.279871 c 8.784,0 16.416,-2.232 22.824,-6.696 6.48,-4.536 9.72,-11.808 9.72,-22.032 0,-6.12 -2.088,-10.296 -6.264,-12.528 -4.176,-2.232 -8.712,-3.528 -13.68,-3.888 -0.864,-0.072 -1.656,-0.072 -2.52,-0.144 -0.864,0 -1.656,-0.072 -2.52,-0.144 h -7.56 v 14.4 h 2.304 c 3.24,0 5.616,0.648 6.984,1.872 1.368,1.296 2.016,2.736 2.016,4.464 0,0.432 0,0.792 -0.072,1.152 -0.072,0.432 -0.144,0.792 -0.288,1.152 -0.576,2.16 -1.944,4.176 -4.104,6.048 -1.944,1.656 -4.248,2.52 -6.84,2.592 v 13.752 z m 0,-45.432 v 14.4 l -7.488,-0.072 -3.816,17.352 h 10.656 c 0.216,0 0.432,0 0.648,0 v 13.752 0 l -14.328,-0.072 -5.256,24.12 h -18.216 v -7.128 l 12.96,-62.352 z m -37.8,6.912 1.512,-6.912 h -1.512 z m -81.216,2.16 c 0.72,1.728 1.008,3.744 1.008,6.048 0,0.792 0,1.656 -0.144,2.592 -0.072,0.864 -0.216,1.8 -0.504,2.736 h -0.36 z m 81.216,-9.072 h -16.632 l -11.304,49.824 -12.096,-49.824 h -27.936 l -13.248,64.44 v 5.04 h 16.992 l 10.584,-52.848 12.816,52.848 h 27.288 l 13.536,-62.568 z m 0,62.352 v 7.128 h -1.44 z m -152.64,-17.784 c 0,-2.52 0.216,-5.328 0.576,-8.424 0.36,-3.096 1.08,-6.192 2.016,-9.36 2.232,-7.056 6.408,-13.608 12.528,-19.584 6.12,-5.976 15.408,-9.144 28.008,-9.36 1.44,0 3.024,0 4.68,0.144 1.656,0.072 3.384,0.216 5.112,0.504 4.824,0.72 9.288,2.304 13.392,4.68 2.376,1.44 4.104,3.384 5.112,5.904 v 11.376 l -20.736,-0.072 c 0.072,-0.36 0.072,-0.648 0.144,-1.008 0,-0.36 0.072,-0.648 0.072,-0.936 0,-2.304 -0.72,-3.96 -2.016,-5.04 -1.296,-1.08 -2.736,-1.872 -4.248,-2.232 -0.864,-0.216 -1.656,-0.288 -2.448,-0.36 -0.792,-0.072 -1.512,-0.144 -2.088,-0.144 -0.576,0 -1.152,0.072 -1.728,0.144 -0.576,0.144 -1.152,0.216 -1.728,0.36 -2.88,0.864 -5.616,3.096 -8.352,6.552 -2.664,3.528 -4.752,8.712 -6.336,15.624 -0.072,0.576 -0.216,1.152 -0.288,1.728 -0.144,0.576 -0.216,1.152 -0.288,1.728 -0.144,1.224 -0.288,2.376 -0.432,3.528 -0.072,1.152 -0.144,2.304 -0.144,3.384 0,3.672 0.72,6.768 2.16,9.288 1.44,2.592 4.176,3.816 8.136,3.816 0.288,0 0.648,0 1.08,0 0.36,0 0.72,0 1.152,-0.072 0.576,0 1.296,-0.072 1.944,-0.216 0.648,-0.144 1.368,-0.432 2.16,-0.72 1.872,-0.864 3.6,-2.088 5.184,-3.816 1.584,-1.656 2.52,-3.6 2.808,-5.76 l 20.304,-0.144 c 0.072,0.216 0.144,0.36 0.144,0.504 0.072,0.216 0.072,0.36 0.072,0.576 0,1.152 -0.432,2.736 -1.296,4.752 -0.792,2.088 -2.16,4.248 -3.96,6.48 -2.736,3.168 -6.552,6.12 -11.592,8.712 -5.04,2.664 -11.52,3.96 -19.44,3.96 -0.288,0 -0.504,0 -0.792,0 -0.216,0 -0.504,0 -0.864,0 -10.728,0 -17.928,-2.232 -21.6,-6.624 -3.6,-4.464 -5.688,-9.36 -6.192,-14.688 -0.072,-0.864 -0.144,-1.728 -0.144,-2.52 -0.072,-0.864 -0.072,-1.728 -0.072,-2.592 z m 71.424,19.872 -1.08,5.04 h 1.08 z"
+   id="path195"
+   style="fill:#23373b;fill-opacity:1" />
+</svg>
diff --git a/images/ime.eps b/images/ime.eps
@@ -0,0 +1,2599 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.17.6 (https://cairographics.org)
+%%CreationDate: Sun Oct 16 15:20:48 2022
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 0 0 1059 395
+%%EndComments
+%%BeginProlog
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+      0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+  {
+    dup
+    type /stringtype eq
+    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+  } forall
+  currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+      { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+      /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+/cairo_data_source {
+  CairoDataIndex CairoData length lt
+    { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
+    { () } ifelse
+} def
+/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
+/cairo_image { image cairo_flush_ascii85_file } def
+/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
+%%EndProlog
+%%BeginSetup
+%%EndSetup
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 0 1059 395
+%%EndPageSetup
+q 0 0 1059 395 rectclip
+1 0 0 -1 0 395 cm q
+0.137255 0.215686 0.231373 rg
+180.488 0.516 m 143.688 4.215 111.688 16.215 81.988 37.117 c 68.789 46.414
+ 46.086 69.117 36.789 82.316 c 18.586 108.016 7.188 135.816 1.887 167.316
+ c -0.613 181.715 -0.613 213.617 1.789 228.215 c 7.387 261.316 20.086 291.215
+ 39.586 317.016 c 48.887 329.516 62.086 343.316 65.387 344.117 c 67.586 
+344.617 67.488 344.414 64.387 341.215 c 59.586 336.215 61.988 337.016 70.188
+ 343.215 c 74.086 346.215 77.988 348.914 78.688 349.316 c 80.188 350.016
+ 79.586 349.516 70.289 342.016 c 64.586 337.316 59.789 331.914 56.988 326.816
+ c 56.586 326.016 57.488 326.414 59.086 327.816 c 62.086 330.414 61.488 
+329.414 56.789 323.516 c 54.988 321.215 54.688 320.316 55.586 318.715 c 
+56.387 317.215 56.289 316.316 55.387 315.215 c 53.188 312.617 55.289 312.516
+ 57.887 315.117 c 61.387 318.617 61.188 317.414 57.289 312.414 c 54.086 
+308.316 l 57.289 311.215 l 59.086 312.914 60.488 313.715 60.488 313.117 
+c 60.488 312.516 59.789 311.516 58.887 310.816 c 58.086 310.016 56.887 308.516
+ 56.289 307.414 c 55.387 305.715 55.488 305.516 56.586 306.516 c 58.586 
+308.516 59.289 308.117 58.688 305.316 c 58.387 303.316 58.586 302.914 59.887
+ 303.414 c 61.488 304.016 61.488 303.117 59.887 295.117 c 59.688 293.914
+ 59.887 292.715 60.387 292.414 c 60.887 292.117 61.586 294.016 61.988 296.617
+ c 62.988 303.414 66.789 312.016 71.887 319.215 c 76.789 326.016 80.789 
+330.215 78.586 326.117 c 77.988 324.816 77.789 323.816 78.188 323.816 c 
+79.488 323.914 88.488 332.516 88.488 333.715 c 88.488 334.316 89.488 335.316
+ 90.789 335.914 c 92.988 337.117 l 91.086 334.914 l 89.086 332.715 89.086
+ 332.715 91.086 333.414 c 92.086 333.715 91.488 333.016 89.586 331.914 c
+ 85.988 329.516 85.887 327.914 89.488 329.816 c 90.688 330.414 91.887 330.816
+ 92.086 330.516 c 92.387 330.316 91.188 329.516 89.586 328.914 c 86.789 
+327.715 81.688 323.117 82.289 322.215 c 82.387 322.016 82.289 321.816 81.988
+ 321.816 c 81.688 321.816 81.188 321.816 80.789 321.816 c 80.387 321.816
+ 81.586 323.414 83.488 325.316 c 87.988 330.016 86.086 329.816 81.289 325.117
+ c 79.188 323.117 77.488 322.016 77.488 322.715 c 77.488 324.516 74.887 
+322.414 73.289 319.414 c 72.188 317.316 72.188 317.316 74.387 319.215 c 
+77.188 321.715 79.188 322.016 81.887 320.316 c 83.289 319.316 84.488 319.215
+ 85.488 319.816 c 86.289 320.316 87.887 320.715 88.988 320.715 c 90.387 
+320.715 89.988 320.215 87.488 319.117 c 83.488 317.414 75.586 311.715 75.488
+ 310.516 c 75.488 310.016 76.688 310.617 78.188 311.715 c 82.086 314.816
+ 82.188 313.516 78.289 309.617 c 76.387 307.816 76.086 307.316 77.488 308.516
+ c 80.387 311.117 82.387 311.617 80.488 309.414 c 79.789 308.516 81.488 
+308.914 84.488 310.414 c 87.387 311.816 89.887 312.715 90.188 312.414 c 
+90.488 312.117 89.188 311.316 87.289 310.516 c 83.289 308.816 76.887 303.414
+ 75.289 300.414 c 74.488 298.816 75.086 299.117 77.586 301.414 c 79.488 
+303.117 82.387 305.516 84.188 306.617 c 87.688 309.117 90.988 309.715 87.887
+ 307.316 c 86.789 306.414 86.488 305.914 87.289 305.816 c 87.988 305.816
+ 85.988 303.316 82.789 300.215 c 79.586 297.117 78.387 295.617 79.988 296.715
